Units plan...
discover your new home!
- Building
- Étage 1
- Étage 2
- Étage 3
- Étage 4
- Étage 5
- Étage 6
- Étage 7
- Étage 8
- Étage 9
- Plan détaillé choisie
Floor | Types | |||
---|---|---|---|---|
9th | 3½ | 4½ | 5½ | 6½ |
8th | 3½ | 4½ | 5½ | 6½ |
7th | 3½ | 4½ | 5½ | 6½ |
6th | 3½ | 4½ | 5½ | 6½ |
5th | 3½ | 4½ | 5½ | 6½ |
4th | 3½ | 4½ | 5½ | 6½ |
3rd | 3½ | 4½ | 5½ | 6½ |
2nd | 3½ | 4½ | 5½ | 6½ |
1st | 3½ | 4½ | 5½ | 6½ |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
101 | 4½ | 1143 sq.ft. | - |
102 | 4½ | 854 sq.ft. | 1950$ / month |
103 | 3½ | 738 sq.ft. | 1550$ / month |
104 | 4½ | 922 sq.ft. | 1950$ / month |
105 | 3½ | 738 sq.ft. | 1550$ / month |
107 | 3½ | 732 sq.ft. | 1550$ / month |
114 | 3½ | 677 sq.ft. | - |
115 | 3½ | 688 sq.ft. | 1540$ / month |
116 | 3½ | 677 sq.ft. | 1490$ / month |
117 | 3½ | 688 sq.ft. | 1540$ / month |
118 | 3½ | 677 sq.ft. | 1490$ / month |
119 | 3½ | 688 sq.ft. | - |
120 | 3½ | 909 sq.ft. | 1875$ / month |
121 | 3½ | 687 sq.ft. | 1525$ / month |
122 | 6½ | 1549 sq.ft. | 2930$ / month |
123 | 3½ | 650 sq.ft. | 1515$ / month |
125 | 5½ | 1315 sq.ft. | - |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
201 | 4½ | 1143 sq.ft. | 2360$ / month |
202 | 4½ | 854 sq.ft. | 1900$ / month |
203 | 3½ | 738 sq.ft. | 1540$ / month |
204 | 5½ | 1180 sq.ft. | 2400$ / month |
205 | 3½ | 738 sq.ft. | 1540$ / month |
206 | 4½ | 908 sq.ft. | - |
207 | 3½ | 732 sq.ft. | 1540$ / month |
208 | 4½ | 1005 sq.ft. | - |
209 | 3½ | 687 sq.ft. | 1530$ / month |
210 | 5½ | 1260 sq.ft. | 2440$ / month |
211 | 3½ | 687 sq.ft. | - |
212 | 4½ | 1131 sq.ft. | 2180$ / month |
213 | 4½ | 884 sq.ft. | 1900$ / month |
214 | 3½ | 677 sq.ft. | 1450$ / month |
215 | 3½ | 688 sq.ft. | 1530$ / month |
216 | 3½ | 677 sq.ft. | 1450$ / month |
217 | 3½ | 688 sq.ft. | 1530$ / month |
218 | 3½ | 677 sq.ft. | - |
219 | 3½ | 688 sq.ft. | - |
220 | 4½ | 1002 sq.ft. | 1900$ / month |
221 | 3½ | 687 sq.ft. | 1525$ / month |
222 | 6½ | 1606 sq.ft. | 2960$ / month |
223 | 3½ | 650 sq.ft. | 1515$ / month |
225 | 5½ | 1315 sq.ft. | 2530$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
301 | 4½ | 1143 sq.ft. | 2380$ / month |
302 | 4½ | 854 sq.ft. | 1920$ / month |
303 | 3½ | 738 sq.ft. | - |
304 | 5½ | 1180 sq.ft. | 2420$ / month |
305 | 3½ | 738 sq.ft. | - |
306 | 4½ | 908 sq.ft. | 1970$ / month |
307 | 3½ | 732 sq.ft. | - |
308 | 4½ | 1005 sq.ft. | - |
309 | 3½ | 687 sq.ft. | 1540$ / month |
310 | 5½ | 1260 sq.ft. | 2460$ / month |
311 | 3½ | 687 sq.ft. | - |
312 | 4½ | 1131 sq.ft. | - |
313 | 4½ | 884 sq.ft. | 1920$ / month |
314 | 3½ | 677 sq.ft. | - |
315 | 3½ | 688 sq.ft. | 1540$ / month |
316 | 3½ | 677 sq.ft. | - |
317 | 3½ | 688 sq.ft. | - |
318 | 3½ | 677 sq.ft. | - |
319 | 3½ | 688 sq.ft. | 1540$ / month |
320 | 4½ | 1002 sq.ft. | 1920$ / month |
321 | 3½ | 687 sq.ft. | 1525$ / month |
322 | 6½ | 1606 sq.ft. | 2990$ / month |
323 | 3½ | 650 sq.ft. | 1535$ / month |
325 | 5½ | 1315 sq.ft. | 2560$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
401 | 4½ | 1143 sq.ft. | 2400$ / month |
402 | 4½ | 854 sq.ft. | 1940$ / month |
403 | 3½ | 738 sq.ft. | - |
404 | 5½ | 1180 sq.ft. | 2440$ / month |
405 | 3½ | 738 sq.ft. | 1560$ / month |
406 | 4½ | 908 sq.ft. | 1990$ / month |
407 | 3½ | 732 sq.ft. | 1560$ / month |
408 | 4½ | 1005 sq.ft. | 2110$ / month |
409 | 3½ | 687 sq.ft. | 1550$ / month |
410 | 5½ | 1260 sq.ft. | 2480$ / month |
411 | 3½ | 687 sq.ft. | - |
412 | 4½ | 1131 sq.ft. | 2220$ / month |
413 | 4½ | 884 sq.ft. | 1940$ / month |
414 | 3½ | 677 sq.ft. | - |
415 | 3½ | 688 sq.ft. | 1550$ / month |
416 | 3½ | 677 sq.ft. | 1470$ / month |
417 | 3½ | 688 sq.ft. | 1550$ / month |
418 | 3½ | 677 sq.ft. | 1470$ / month |
419 | 3½ | 688 sq.ft. | 1550$ / month |
420 | 4½ | 1002 sq.ft. | - |
421 | 3½ | 687 sq.ft. | 1565$ / month |
422 | 6½ | 1606 sq.ft. | 3020$ / month |
423 | 3½ | 650 sq.ft. | 1555$ / month |
425 | 5½ | 1315 sq.ft. | - |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
501 | 4½ | 1143 sq.ft. | 2420$ / month |
502 | 4½ | 854 sq.ft. | 1960$ / month |
503 | 3½ | 738 sq.ft. | 1570$ / month |
504 | 5½ | 1180 sq.ft. | 2460$ / month |
505 | 3½ | 738 sq.ft. | - |
506 | 4½ | 908 sq.ft. | 2010$ / month |
507 | 3½ | 732 sq.ft. | - |
508 | 4½ | 1005 sq.ft. | 2130$ / month |
509 | 3½ | 687 sq.ft. | 1560$ / month |
510 | 5½ | 1260 sq.ft. | 2500$ / month |
511 | 3½ | 687 sq.ft. | - |
512 | 4½ | 1131 sq.ft. | 2240$ / month |
513 | 4½ | 884 sq.ft. | - |
514 | 3½ | 677 sq.ft. | - |
515 | 4½ | 1015 sq.ft. | 2150$ / month |
516 | 3½ | 677 sq.ft. | 1480$ / month |
518 | 3½ | 677 sq.ft. | 1480$ / month |
519 | 3½ | 692 sq.ft. | 1560$ / month |
520 | 4½ | 1311 sq.ft. | - |
521 | 4½ | 1248 sq.ft. | 2600$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
601 | 4½ | 1143 sq.ft. | 2440$ / month |
602 | 4½ | 854 sq.ft. | 1980$ / month |
603 | 3½ | 738 sq.ft. | - |
604 | 5½ | 1180 sq.ft. | 2480$ / month |
605 | 3½ | 738 sq.ft. | 1580$ / month |
606 | 4½ | 908 sq.ft. | 2030$ / month |
607 | 3½ | 732 sq.ft. | - |
608 | 4½ | 1005 sq.ft. | 2150$ / month |
609 | 3½ | 687 sq.ft. | 1570$ / month |
610 | 5½ | 1260 sq.ft. | 2520$ / month |
611 | 3½ | 687 sq.ft. | - |
612 | 4½ | 1131 sq.ft. | 2260$ / month |
613 | 4½ | 884 sq.ft. | 1970$ / month |
614 | 3½ | 677 sq.ft. | 1490$ / month |
615 | 4½ | 1015 sq.ft. | 2160$ / month |
616 | 3½ | 677 sq.ft. | - |
618 | 3½ | 677 sq.ft. | 1490$ / month |
619 | 3½ | 692 sq.ft. | 1570$ / month |
620 | 4½ | 1311 sq.ft. | 2600$ / month |
621 | 4½ | 1248 sq.ft. | 2600$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
701 | 4½ | 1143 sq.ft. | 2460$ / month |
702 | 4½ | 854 sq.ft. | 2000$ / month |
703 | 3½ | 738 sq.ft. | 1590$ / month |
704 | 5½ | 1180 sq.ft. | - |
705 | 3½ | 738 sq.ft. | 1590$ / month |
706 | 4½ | 908 sq.ft. | 2050$ / month |
707 | 3½ | 732 sq.ft. | 1590$ / month |
708 | 4½ | 1005 sq.ft. | 2170$ / month |
709 | 3½ | 687 sq.ft. | 1580$ / month |
710 | 5½ | 1260 sq.ft. | 2540$ / month |
711 | 3½ | 687 sq.ft. | 1600$ / month |
712 | 4½ | 1131 sq.ft. | 2280$ / month |
713 | 4½ | 884 sq.ft. | 1980$ / month |
715 | 4½ | 1004 sq.ft. | 2180$ / month |
716 | 4½ | 987 sq.ft. | - |
718 | 4½ | 956 sq.ft. | 2080$ / month |
719 | 3½ | 624 sq.ft. | 1600$ / month |
720 | 4½ | 1311 sq.ft. | 2640$ / month |
721 | 4½ | 1248 sq.ft. | 2640$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
801 | 4½ | 1143 sq.ft. | 2480$ / month |
802 | 4½ | 854 sq.ft. | - |
803 | 3½ | 738 sq.ft. | 1600$ / month |
804 | 5½ | 1180 sq.ft. | - |
805 | 3½ | 738 sq.ft. | - |
806 | 4½ | 908 sq.ft. | 2070$ / month |
807 | 3½ | 732 sq.ft. | - |
808 | 4½ | 1005 sq.ft. | 2190$ / month |
809 | 3½ | 687 sq.ft. | 1590$ / month |
810 | 5½ | 1260 sq.ft. | 2560$ / month |
811 | 3½ | 687 sq.ft. | 1610$ / month |
Unit | Type | Areasq.ft. | Price |
---|---|---|---|
901 | 4½ | 1143 sq.ft. | 2500$ / month |
902 | 4½ | 854 sq.ft. | 2040$ / month |
903 | 3½ | 738 sq.ft. | 1610$ / month |
904 | 5½ | 1180 sq.ft. | 2540$ / month |
905 | 3½ | 738 sq.ft. | 1610$ / month |
906 | 4½ | 908 sq.ft. | 2090$ / month |
907 | 3½ | 732 sq.ft. | 1610$ / month |
908 | 4½ | 1005 sq.ft. | 2210$ / month |
909 | 3½ | 687 sq.ft. | - |
910 | 5½ | 1260 sq.ft. | - |
911 | 3½ | 687 sq.ft. | - |
Prices are subject to change without notice. In the event of any discrepancy between the prices displayed on the site and those at the rental office, the latter shall prevail.