Occupancy July 2025

Units plan...

discover your new home!

Occupancy July 2025
Floor Types
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
Rendu artistique 3D de la phase 1 du Louis-Alexandre
Unit Type Areasq.ft. Price
101 1143 sq.ft. 2360$ / month
102 854 sq.ft. 1950$ / month
103 738 sq.ft. 1550$ / month
104 922 sq.ft. 1950$ / month
105 738 sq.ft. 1550$ / month
107 732 sq.ft. 1550$ / month
114 677 sq.ft. -
115 688 sq.ft. 1540$ / month
116 677 sq.ft. 1490$ / month
117 688 sq.ft. 1540$ / month
118 677 sq.ft. 1490$ / month
119 688 sq.ft. 1540$ / month
120 909 sq.ft. 1875$ / month
121 687 sq.ft. 1525$ / month
122 1549 sq.ft. 2930$ / month
123 650 sq.ft. 1515$ / month
125 1315 sq.ft. 2510$ / month
Disposition des condos locatif de l'Floor 1 du projet Louis Alexandre
Unit Type Areasq.ft. Price
201 1143 sq.ft. 2360$ / month
202 854 sq.ft. 1900$ / month
203 738 sq.ft. 1540$ / month
204 1180 sq.ft. 2400$ / month
205 738 sq.ft. 1540$ / month
206 908 sq.ft. -
207 732 sq.ft. 1540$ / month
208 1005 sq.ft. -
209 687 sq.ft. 1530$ / month
210 1260 sq.ft. 2440$ / month
211 687 sq.ft. -
212 1131 sq.ft. 2180$ / month
213 884 sq.ft. 1900$ / month
214 677 sq.ft. 1450$ / month
215 688 sq.ft. 1530$ / month
216 677 sq.ft. 1450$ / month
217 688 sq.ft. 1530$ / month
218 677 sq.ft. 1450$ / month
219 688 sq.ft. 1530$ / month
220 1002 sq.ft. 1900$ / month
221 687 sq.ft. 1525$ / month
222 1606 sq.ft. 2960$ / month
223 650 sq.ft. 1515$ / month
225 1315 sq.ft. 2530$ / month
Disposition des condos locatif de l'Floor 2 du projet Louis Alexandre
Unit Type Areasq.ft. Price
301 1143 sq.ft. 2380$ / month
302 854 sq.ft. 1920$ / month
303 738 sq.ft. -
304 1180 sq.ft. 2420$ / month
305 738 sq.ft. -
306 908 sq.ft. 1970$ / month
307 732 sq.ft. 1550$ / month
308 1005 sq.ft. -
309 687 sq.ft. 1540$ / month
310 1260 sq.ft. 2460$ / month
311 687 sq.ft. -
312 1131 sq.ft. -
313 884 sq.ft. 1920$ / month
314 677 sq.ft. -
315 688 sq.ft. 1540$ / month
316 677 sq.ft. -
317 688 sq.ft. -
318 677 sq.ft. -
319 688 sq.ft. 1540$ / month
320 1002 sq.ft. 1920$ / month
321 687 sq.ft. 1525$ / month
322 1606 sq.ft. 2990$ / month
323 650 sq.ft. 1535$ / month
325 1315 sq.ft. 2560$ / month
Disposition des condos locatif de l'Floor 3 du projet Louis Alexandre
Unit Type Areasq.ft. Price
401 1143 sq.ft. 2400$ / month
402 854 sq.ft. 1940$ / month
403 738 sq.ft. -
404 1180 sq.ft. 2440$ / month
405 738 sq.ft. 1560$ / month
406 908 sq.ft. 1990$ / month
407 732 sq.ft. 1560$ / month
408 1005 sq.ft. 2110$ / month
409 687 sq.ft. 1550$ / month
410 1260 sq.ft. 2480$ / month
411 687 sq.ft. -
412 1131 sq.ft. 2220$ / month
413 884 sq.ft. 1940$ / month
414 677 sq.ft. -
415 688 sq.ft. 1550$ / month
416 677 sq.ft. 1470$ / month
417 688 sq.ft. 1550$ / month
418 677 sq.ft. 1470$ / month
419 688 sq.ft. 1550$ / month
420 1002 sq.ft. -
421 687 sq.ft. 1565$ / month
422 1606 sq.ft. 3020$ / month
423 650 sq.ft. 1555$ / month
425 1315 sq.ft. -
Disposition des condos locatif de l'Floor 4 du projet Louis Alexandre
Unit Type Areasq.ft. Price
501 1143 sq.ft. 2420$ / month
502 854 sq.ft. 1960$ / month
503 738 sq.ft. 1570$ / month
504 1180 sq.ft. 2460$ / month
505 738 sq.ft. 1580$ / month
506 908 sq.ft. 2010$ / month
507 732 sq.ft. 1570$ / month
508 1005 sq.ft. 2130$ / month
509 687 sq.ft. 1560$ / month
510 1260 sq.ft. 2500$ / month
511 687 sq.ft. -
512 1131 sq.ft. 2240$ / month
513 884 sq.ft. -
514 677 sq.ft. -
515 1015 sq.ft. 2150$ / month
516 677 sq.ft. 1480$ / month
518 677 sq.ft. 1480$ / month
519 692 sq.ft. 1560$ / month
520 1311 sq.ft. 2600$ / month
521 1248 sq.ft. 2600$ / month
Disposition des condos locatif de l'Floor 5 du projet Louis Alexandre
Unit Type Areasq.ft. Price
601 1143 sq.ft. 2440$ / month
602 854 sq.ft. 1980$ / month
603 738 sq.ft. -
604 1180 sq.ft. 2480$ / month
605 738 sq.ft. 1580$ / month
606 908 sq.ft. 2030$ / month
607 732 sq.ft. 1580$ / month
608 1005 sq.ft. 2150$ / month
609 687 sq.ft. 1570$ / month
610 1260 sq.ft. 2520$ / month
611 687 sq.ft. -
612 1131 sq.ft. 2260$ / month
613 884 sq.ft. 1970$ / month
614 677 sq.ft. 1490$ / month
615 1015 sq.ft. 2160$ / month
616 677 sq.ft. -
618 677 sq.ft. 1490$ / month
619 692 sq.ft. 1570$ / month
620 1311 sq.ft. 2600$ / month
621 1248 sq.ft. 2600$ / month
Disposition des condos locatif de l'Floor 6 du projet Louis Alexandre
Unit Type Areasq.ft. Price
701 1143 sq.ft. 2460$ / month
702 854 sq.ft. 2000$ / month
703 738 sq.ft. 1590$ / month
704 1180 sq.ft. 2500$ / month
705 738 sq.ft. 1590$ / month
706 908 sq.ft. 2050$ / month
707 732 sq.ft. 1590$ / month
708 1005 sq.ft. 2170$ / month
709 687 sq.ft. 1580$ / month
710 1260 sq.ft. 2540$ / month
711 687 sq.ft. 1600$ / month
712 1131 sq.ft. -
713 884 sq.ft. 1980$ / month
715 1004 sq.ft. 2180$ / month
716 987 sq.ft. -
718 956 sq.ft. 2080$ / month
719 624 sq.ft. 1600$ / month
720 1311 sq.ft. 2640$ / month
721 1248 sq.ft. 2640$ / month
Disposition des condos locatif de l'Floor 7 du projet Louis Alexandre
Unit Type Areasq.ft. Price
801 1143 sq.ft. 2480$ / month
802
854 sq.ft. 2020$ / month
803 738 sq.ft. 1600$ / month
804 1180 sq.ft. -
805 738 sq.ft. 1600$ / month
806 908 sq.ft. 2070$ / month
807 732 sq.ft. 1600$ / month
808 1005 sq.ft. 2190$ / month
809 687 sq.ft. 1590$ / month
810 1260 sq.ft. 2560$ / month
811
687 sq.ft. -
Disposition des condos locatif de l'Floor 8 du projet Louis Alexandre
Unit Type Areasq.ft. Price
901 1143 sq.ft. 2500$ / month
902
854 sq.ft. 2040$ / month
903 738 sq.ft. 1610$ / month
904 1180 sq.ft. 2540$ / month
905 738 sq.ft. 1610$ / month
906 908 sq.ft. 2090$ / month
907 732 sq.ft. 1610$ / month
908 1005 sq.ft. 2210$ / month
909 687 sq.ft. -
910 1260 sq.ft. -
911
687 sq.ft. -
Adapted accommodation
Disposition des condos locatif de l'Floor 9 du projet Louis Alexandre
Prices are subject to change without notice. In the event of any discrepancy between the prices displayed on the site and those at the rental office, the latter shall prevail.
Scroll to Top