Units plan...
discover your new home!
* On the 5 next 2-bedroom units leased , enjoy one month of free rent with a lease signed by December 1st.
Conditions apply. Full details available at the leasing office.
- Building
- Étage 1
- Étage 2
- Étage 3
- Étage 4
- Étage 5
- Étage 6
- Étage 7
- Étage 8
- Étage 9
- Plan détaillé choisie
| Floor | Types | |||
|---|---|---|---|---|
| 9th | 3½ | 4½ | 5½ | 6½ |
| 8th | 3½ | 4½ | 5½ | 6½ |
| 7th | 3½ | 4½ | 5½ | 6½ |
| 6th | 3½ | 4½ | 5½ | 6½ |
| 5th | 3½ | 4½ | 5½ | 6½ |
| 4th | 3½ | 4½ | 5½ | 6½ |
| 3rd | 3½ | 4½ | 5½ | 6½ |
| 2nd | 3½ | 4½ | 5½ | 6½ |
| 1st | 3½ | 4½ | 5½ | 6½ |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 101 | 4½ | 1143 sq.ft. | - |
| 102 | 4½ | 854 sq.ft. | - |
| 103 | 3½ | 738 sq.ft. | - |
| 104 | 4½ | 922 sq.ft. | - |
| 105 | 3½ | 738 sq.ft. | - |
| 106 | 3½ | 569 sq.ft. | 1650$ / month |
| 107 | 3½ | 732 sq.ft. | - |
| 108 | 3½ | 688 sq.ft. | - |
| 110 | 3½ | 645 sq.ft. | 1720$ / month |
| 112 | 3½ | 820 sq.ft. | - |
| 114 | 3½ | 677 sq.ft. | - |
| 115 | 3½ | 688 sq.ft. | - |
| 116 | 3½ | 677 sq.ft. | - |
| 117 | 3½ | 688 sq.ft. | - |
| 118 | 3½ | 677 sq.ft. | - |
| 119 | 3½ | 688 sq.ft. | - |
| 120 | 3½ | 909 sq.ft. | - |
| 121 | 3½ | 687 sq.ft. | 1525$ / month |
| 122 | 6½ | 1549 sq.ft. | - |
| 123 | 3½ | 650 sq.ft. | - |
| 125 | 5½ | 1315 sq.ft. | - |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 201 | 4½ | 1143 sq.ft. | 2360$ / month |
| 202 | 4½ | 854 sq.ft. | - |
| 203 | 3½ | 738 sq.ft. | - |
| 204 | 5½ | 1180 sq.ft. | 2400$ / month |
| 205 | 3½ | 738 sq.ft. | - |
| 206 | 4½ | 908 sq.ft. | - |
| 207 | 3½ | 732 sq.ft. | - |
| 208 | 4½ | 1005 sq.ft. | - |
| 209 | 3½ | 687 sq.ft. | - |
| 210 | 5½ | 1260 sq.ft. | - |
| 211 | 3½ | 687 sq.ft. | - |
| 212 | 4½ | 1131 sq.ft. | - |
| 213 | 4½ | 884 sq.ft. | - |
| 214 | 3½ | 677 sq.ft. | - |
| 215 | 3½ | 688 sq.ft. | - |
| 216 | 3½ | 677 sq.ft. | - |
| 217 | 3½ | 688 sq.ft. | - |
| 218 | 3½ | 677 sq.ft. | - |
| 219 | 3½ | 688 sq.ft. | - |
| 220 | 4½ | 1002 sq.ft. | - |
| 221 | 3½ | 687 sq.ft. | - |
| 222 | 6½ | 1606 sq.ft. | - |
| 223 | 3½ | 650 sq.ft. | - |
| 225 | 5½ | 1315 sq.ft. | - |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 301 | 4½ | 1143 sq.ft. | 2380$ / month |
| 302 | 4½ | 854 sq.ft. | - |
| 303 | 3½ | 738 sq.ft. | - |
| 304 | 5½ | 1180 sq.ft. | - |
| 305 | 3½ | 738 sq.ft. | - |
| 306 | 4½ | 908 sq.ft. | 1970$ / month |
| 307 | 3½ | 732 sq.ft. | - |
| 308 | 4½ | 1005 sq.ft. | - |
| 309 | 3½ | 687 sq.ft. | - |
| 310 | 5½ | 1260 sq.ft. | - |
| 311 | 3½ | 687 sq.ft. | - |
| 312 | 4½ | 1131 sq.ft. | - |
| 313 | 4½ | 884 sq.ft. | - |
| 314 | 3½ | 677 sq.ft. | - |
| 315 | 3½ | 688 sq.ft. | - |
| 316 | 3½ | 677 sq.ft. | - |
| 317 | 3½ | 688 sq.ft. | - |
| 318 | 3½ | 677 sq.ft. | - |
| 319 | 3½ | 688 sq.ft. | - |
| 320 | 4½ | 1002 sq.ft. | - |
| 321 | 3½ | 687 sq.ft. | - |
| 322 | 6½ | 1606 sq.ft. | - |
| 323 | 3½ | 650 sq.ft. | - |
| 325 | 5½ | 1315 sq.ft. | - |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 401 | 4½ | 1143 sq.ft. | 2400$ / month |
| 402 | 4½ | 854 sq.ft. | - |
| 403 | 3½ | 738 sq.ft. | - |
| 404 | 5½ | 1180 sq.ft. | - |
| 405 | 3½ | 738 sq.ft. | - |
| 406 | 4½ | 908 sq.ft. | - |
| 407 | 3½ | 732 sq.ft. | - |
| 408 | 4½ | 1005 sq.ft. | - |
| 409 | 3½ | 687 sq.ft. | - |
| 410 | 5½ | 1260 sq.ft. | - |
| 411 | 3½ | 687 sq.ft. | - |
| 412 | 4½ | 1131 sq.ft. | 2220$ / month |
| 413 | 4½ | 884 sq.ft. | - |
| 414 | 3½ | 677 sq.ft. | - |
| 415 | 3½ | 688 sq.ft. | - |
| 416 | 3½ | 677 sq.ft. | - |
| 417 | 3½ | 688 sq.ft. | - |
| 418 | 3½ | 677 sq.ft. | - |
| 419 | 3½ | 688 sq.ft. | - |
| 420 | 4½ | 1002 sq.ft. | - |
| 421 | 3½ | 687 sq.ft. | - |
| 422 | 6½ | 1606 sq.ft. | - |
| 423 | 3½ | 650 sq.ft. | - |
| 425 | 5½ | 1315 sq.ft. | - |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 501 | 4½ | 1143 sq.ft. | 2420$ / month |
| 502 | 4½ | 854 sq.ft. | - |
| 503 | 3½ | 738 sq.ft. | - |
| 504 | 5½ | 1180 sq.ft. | - |
| 505 | 3½ | 738 sq.ft. | - |
| 506 | 4½ | 908 sq.ft. | - |
| 507 | 3½ | 732 sq.ft. | - |
| 508 | 4½ | 1005 sq.ft. | - |
| 509 | 3½ | 687 sq.ft. | - |
| 510 | 5½ | 1260 sq.ft. | - |
| 511 | 3½ | 687 sq.ft. | - |
| 512 | 4½ | 1131 sq.ft. | - |
| 513 | 4½ | 884 sq.ft. | - |
| 514 | 3½ | 677 sq.ft. | - |
| 515 | 4½ | 1015 sq.ft. | - |
| 516 | 3½ | 677 sq.ft. | - |
| 518 | 3½ | 677 sq.ft. | - |
| 519 | 3½ | 692 sq.ft. | - |
| 520 | 4½ | 1311 sq.ft. | - |
| 521 | 4½ | 1248 sq.ft. | 2600$ / month |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 601 | 4½ | 1143 sq.ft. | - |
| 602 | 4½ | 854 sq.ft. | - |
| 603 | 3½ | 738 sq.ft. | - |
| 604 | 5½ | 1180 sq.ft. | - |
| 605 | 3½ | 738 sq.ft. | - |
| 606 | 4½ | 908 sq.ft. | 2030$ / month |
| 607 | 3½ | 732 sq.ft. | - |
| 608 | 4½ | 1005 sq.ft. | - |
| 609 | 3½ | 687 sq.ft. | - |
| 610 | 5½ | 1260 sq.ft. | - |
| 611 | 3½ | 687 sq.ft. | - |
| 612 | 4½ | 1131 sq.ft. | - |
| 613 | 4½ | 884 sq.ft. | - |
| 614 | 3½ | 677 sq.ft. | - |
| 615 | 4½ | 1015 sq.ft. | - |
| 616 | 3½ | 677 sq.ft. | - |
| 618 | 3½ | 677 sq.ft. | - |
| 619 | 3½ | 692 sq.ft. | - |
| 620 | 4½ | 1311 sq.ft. | 2640$ / month |
| 621 | 4½ | 1248 sq.ft. | 2600$ / month |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 701 | 4½ | 1143 sq.ft. | 2460$ / month |
| 702 | 4½ | 854 sq.ft. | - |
| 703 | 3½ | 738 sq.ft. | - |
| 704 | 5½ | 1180 sq.ft. | - |
| 705 | 3½ | 738 sq.ft. | - |
| 706 | 4½ | 908 sq.ft. | - |
| 707 | 3½ | 732 sq.ft. | - |
| 708 | 4½ | 1005 sq.ft. | 2170$ / month |
| 709 | 3½ | 687 sq.ft. | - |
| 710 | 5½ | 1260 sq.ft. | - |
| 711 | 3½ | 687 sq.ft. | - |
| 712 | 4½ | 1131 sq.ft. | - |
| 713 | 4½ | 884 sq.ft. | - |
| 715 | 4½ | 1004 sq.ft. | 2180$ / month |
| 716 | 4½ | 987 sq.ft. | 2080$ / month |
| 718 | 4½ | 956 sq.ft. | 2080$ / month |
| 719 | 3½ | 624 sq.ft. | - |
| 720 | 4½ | 1311 sq.ft. | - |
| 721 | 4½ | 1248 sq.ft. | 2640$ / month |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 801 | 4½ | 1143 sq.ft. | 2480$ / month |
| 802 | 4½ | 854 sq.ft. | - |
| 803 | 3½ | 738 sq.ft. | - |
| 804 | 5½ | 1180 sq.ft. | - |
| 805 | 3½ | 738 sq.ft. | - |
| 806 | 4½ | 908 sq.ft. | 2070$ / month |
| 807 | 3½ | 732 sq.ft. | - |
| 808 | 4½ | 1005 sq.ft. | - |
| 809 | 3½ | 687 sq.ft. | - |
| 810 | 5½ | 1260 sq.ft. | - |
| 811 | 3½ | 687 sq.ft. | - |
| Unit | Type | Areasq.ft. | Price |
|---|---|---|---|
| 901 | 4½ | 1143 sq.ft. | - |
| 902 | 4½ | 854 sq.ft. | - |
| 903 | 3½ | 738 sq.ft. | - |
| 904 | 5½ | 1180 sq.ft. | - |
| 905 | 3½ | 738 sq.ft. | - |
| 906 | 4½ | 908 sq.ft. | - |
| 907 | 3½ | 732 sq.ft. | - |
| 908 | 4½ | 1005 sq.ft. | - |
| 909 | 3½ | 687 sq.ft. | - |
| 910 | 5½ | 1260 sq.ft. | - |
| 911 | 3½ | 687 sq.ft. | - |
Prices are subject to change without notice. In the event of any discrepancy between the prices displayed on the site and those at the rental office, the latter shall prevail.